ContiTread™
Urban HA3 M+S
| Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
|---|---|---|---|---|
| 18211010000 | 220 | 2,93 | 14,3 | 4,9 |
| 18211020000 | 220 | 3,19 | 15,6 | 4,9 |
| 18217230000 | 230 | 2,92 | 15,2 | 5,2 |
| 18217240000 | 230 | 3,19 | 16,6 | 5,2 |
| 18211060000 | 240 | 2,93 | 15,6 | 5,3 |
| 18211070000 | 240 | 3,19 | 17,3 | 5,4 |
| 18211080000 | 250 | 2,93 | 16,4 | 5,6 |
| 18211090000 | 250 | 3,19 | 18,0 | 5,6 |
| 18211100000 | 260 | 3,19 | 18,7 | 5,9 |
Depth (mm): 19.0