ContiTread™
CityPlus HA3
Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
---|---|---|---|---|
18307230000 | 220 | 3,18 | 12,9 | 4,1 |
18307120000 | 220 | 3,29 | 13,4 | 4,1 |
18307130000 | 230 | 2,95 | 12,5 | 4,2 |
18307240000 | 230 | 3,18 | 13,5 | 4,3 |
18307140000 | 230 | 3,29 | 14,0 | 4,3 |
18217400000 | 240 | 2,94 | 13,3 | 4,5 |
18217410000 | 240 | 3,16 | 14,4 | 4,6 |
18217420000 | 240 | 3,27 | 14,9 | 4,6 |
18307180000 | 250 | 2,94 | 13,8 | 4,7 |
18307190000 | 250 | 3,17 | 14,4 | 4,5 |
18307200000 | 250 | 3,28 | 15,3 | 4,7 |
18307210000 | 260 | 3,17 | 15,3 | 4,8 |
18307220000 | 260 | 3,28 | 16,0 | 4,9 |
Depth (mm): 14.5