ContiTread™
HSC 1
Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
---|---|---|---|---|
18209790000 | 220 | 3,20 | 14,5 | 4,5 |
18209800000 | 220 | 3,29 | 15,0 | 4,6 |
18209810000 | 230 | 3,20 | 15,5 | 4,9 |
18209820000 | 230 | 3,29 | 15,9 | 4,8 |
18209830000 | 240 | 3,20 | 15,7 | 4,9 |
18209840000 | 240 | 3,29 | 16,0 | 4,9 |
18209850000 | 240 | 3,42 | 16,2 | 4,7 |
18209860000 | 250 | 3,20 | 16,2 | 5,1 |
18209870000 | 250 | 3,29 | 16,7 | 5,1 |
18209880000 | 250 | 3,42 | 18,1 | 5,3 |
18209890000 | 260 | 3,20 | 16,9 | 5,3 |
18209900000 | 260 | 3,28 | 17,3 | 5,3 |
18209910000 | 260 | 3,42 | 18,0 | 5,3 |
Depth (mm): 17.0