ContiTread™
HDR +
Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
---|---|---|---|---|
18206390000 | 245 | 3,18 | 17,3 | 5,4 |
18307080000 | 245 | 3,28 | 18,0 | 5,5 |
18206410000 | 255 | 3,03 | 17,3 | 5,7 |
18206400000 | 255 | 3,18 | 18,2 | 5,7 |
18206420000 | 255 | 3,26 | 18,6 | 5,7 |
18206430000 | 265 | 3,26 | 19,9 | 6,1 |
Depth (mm): 20.5