

Code produit | Largeur (mm) | Longueur (m) | Poids (kg / marche) | Poids (kg / m) | Profondeur (mm) |
---|---|---|---|---|---|
18218220000 | 290/320 | 3.23 | 18.7 | 5.8 | 17.0 |
18218230000 | 310/340 | 3.23 | 21.0 | 6.5 | 17.0 |
18218240000 | 320/350 | 3.23 | 21.4 | 6.6 | 17.0 |
Code produit | Largeur (mm) | Longueur (m) | Poids (kg / marche) | Poids (kg / m) | Profondeur (mm) |
---|---|---|---|---|---|
18218220000 | 290/320 | 3.23 | 18.7 | 5.8 | 17.0 |
18218230000 | 310/340 | 3.23 | 21.0 | 6.5 | 17.0 |
18218240000 | 320/350 | 3.23 | 21.4 | 6.6 | 17.0 |
Downloads