Tabelle Conti Urban Scan HD3
| Code produit | Largeur (mm) | Longueur (m) | Poids (kg / marche) | Poids (kg / m) |
|---|---|---|---|---|
| 18215840000 | 240 | 2.93 | 14.5 | 4.9 |
| 18334850000 | 240 | 3.19 | 16.0 | 5.0 |
| 18215850000 | 250 | 2.93 | 15.2 | 5.2 |
| 18334880000 | 250 | 3.19 | 16.6 | 5.2 |
Profondeur (mm): 19.0
| Code produit | Largeur (mm) | Longueur (m) | Poids (kg / marche) | Poids (kg / m) |
|---|---|---|---|---|
| 18215840000 | 240 | 2.93 | 14.5 | 4.9 |
| 18334850000 | 240 | 3.19 | 16.0 | 5.0 |
| 18215850000 | 250 | 2.93 | 15.2 | 5.2 |
| 18334880000 | 250 | 3.19 | 16.6 | 5.2 |
Profondeur (mm): 19.0