ContiTread™
HTR2 S
Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) | Depth (mm) |
---|---|---|---|---|---|
HTR2 S | |||||
18206600000 | 295/335 | 3.24 | 18.6 | 5.7 | 16.0 |
18208500000 | 295/335 | 3.31 | 19.3 | 5.8 | 16.0 |
18206590000 | 320/360 | 3.25 | 21.5 | 6.6 | 16.0 |
HTR2 S (M) | |||||
18208510000 | 290/330 | 3.25 | 18.0 | 5.5 | 14.5 |
18208520000 | 305/345 | 3.24 | 18.7 | 5.8 | 14.5 |
18209110000 | 320/360 | 2.83 | 17.9 | 6.3 | 14.5 |
18208530000 | 320/360 | 3.00 | 18.3 | 6.1 | 14.5 |
18208540000 | 320/360 | 3.25 | 20.0 | 6.2 | 14.5 |
18306530000 | 340/380 | 2.86 | 19.1 | 6.7 | 14.5 |
18208550000 | 340/380 | 3.03 | 20.2 | 6.7 | 14.5 |
* Width without/with wings S = Softwings (M) = Medium Tread Depth