ContiTread™
HSU 1 M+S
Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
---|---|---|---|---|
18206620000 | 230 | 2,92 | 15,3 | 5,2 |
18307110000 | 230 | 3,20 | 16,6 | 5,2 |
18206630000 | 240 | 3,92 | 16,0 | 5,5 |
18206640000 | 240 | 3,15 | 17,1 | 5,4 |
18207650000 | 240 | 3,20 | 17,5 | 5,5 |
Depth (mm): 22.0