ContiTread™
HDR 2
Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
---|---|---|---|---|
18214910000 | 245 | 3,18 | 18,1 | 5,7 |
18217150000 | 255 | 3,07 | 18,4 | 6,0 |
18217160000 | 255 | 3,19 | 19,3 | 6,1 |
18217170000 | 255 | 3,25 | 19,5 | 6,0 |
18217180000 | 265 | 3,06 | 19,1 | 6,3 |
18217190000 | 265 | 3,26 | 20,3 | 6,2 |
18217280000 | 275 | 3,09 | 19,1 | 6,2 |
18218090000 | 275 | 3,27 | 19,9 | 6,1 |
Depth (mm): 21.0