ContiTread™
HDL2 ECO-PLUS
Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
---|---|---|---|---|
18142800000 | 240 | 3,21 | 15,3 | 4,8 |
18142840000 | 250 | 2,79 | 13,8 | 5,0 |
18142810000 | 250 | 3,18 | 15,7 | 4,9 |
18142860000 | 250 | 3,31 | 16,3 | 4,9 |
18142850000 | 260 | 2,79 | 14,4 | 5,2 |
18142900000 | 260 | 3,05 | 15,8 | 5,2 |
18142820000 | 260 | 3,18 | 16,3 | 5,1 |
18142870000 | 260 | 3,31 | 17,3 | 5,2 |
18217050000 | 270 | 2,92 | 16,3 | 5,6 |
18217040000 | 270 | 3,05 | 17,0 | 5,6 |
18217030000 | 270 | 3,31 | 18,4 | 5,6 |
18142930000 | 280 | 2,92 | 16,8 | 5,8 |
18307250000 | 280 | 3,09 | 17,7 | 5,7 |
Depth (mm): 16.7