ContiTread™
HDC 1
| Product Code | Width (mm) | Length (m) | Weight (kg/Tread) | Weight (kg/m) |
|---|---|---|---|---|
| 18206350000 | 240 | 3,18 | 18,4 | 5,8 |
| 18307070000 | 240 | 3,26 | 19,5 | 6,0 |
| 18217080000 | 250 | 3,26 | 20,7 | 6,3 |
| 18217070000 | 250 | 3,43 | 21,9 | 6,4 |
| 18217090000 | 260 | 3,27 | 21,3 | 6,5 |
| 18214440000 | 270 | 3,26 | 22,0 | 6,7 |
Depth (mm): 23.0